CYC Standard Men's Measurements: Knitting Sizes and Allowances
Share
Check out the Craft Yarn Council's (CYC) standard men's body measurements and learn how to apply ease to fit knitted or crocheted sweaters, cardigans, and jackets. Below you'll find complete centimeter charts for sizes S–XL and 2X–5X , plus practical tips and FAQs.
Table of Contents
How to use these tables
CYC charts show body measurements , not finished garment measurements. To calculate the final pattern size, you must add the allowance (ease), which varies by style (tight, regular, oversized). Take your measurements loosely with a measuring tape and compare them to the chart to choose your size.
CYC Size Chart – Men (S–XL)
| Size | Chest (cm) | Center back neck–wrist (cm) | Waist-back length (cm) | Back width shoulder to shoulder (cm) | Arm length to armhole (cm) | Upper arm contour (cm) | Armhole depth (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|
| S | 86–91.5 | 81–82.5 | 58.5–61 | 39.5–40.5 | 45.5 | 30.5 | 21.5–23 | 71–76 | 89–94 |
| M | 96.5–101.5 | 83.5–85 | 63.5–66 | 42–43 | 47 | 33 | 23–24 | 81.5–86.5 | 99–104 |
| L | 106.5–111.5 | 86.5–87.5 | 66–68.5 | 44.5–45.5 | 49.5 | 38 | 24–25.5 | 91.5–96.5 | 109–114 |
| XL | 116.5–122 | 89–90 | 71 | 45.5–47 | 50.5 | 39.5 | 25.5–26 | 106.5–112 | 119–124.5 |
These are body measurements ; add allowance according to pattern style.
CYC Size Chart – Men (2X–5X)
| Size | Chest (cm) | Center back neck–wrist (cm) | Waist-back length (cm) | Back width shoulder to shoulder (cm) | Arm length to armhole (cm) | Upper arm contour (cm) | Armhole depth (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|---|---|---|---|---|
| 2X | 127–132 | 91.5–92.5 | 73.5 | 48–51 | 52 | 42 | 28 | 117–122 | 129–134 |
| 3X | 137–142 | 94–95 | 76 | 48–51 | 52 | 44.5 | 29 | 127–132 | 137–142 |
| 4X | 147.5–152 | 96.5–97.5 | 76 | 51–54.5 | 49.5 | 47 | 30.5 | 137–142 | 142–147.5 |
| 5X | 157.5–162.5 | 99–100.5 | 79 | 56–57 | 53.5–54.5 | 48 | 32 | 147.5–152.5 | 147.5–152.5 |
Source: Craft Yarn Council (CYC) — Man Size Chart. These are body measurements .
Recommended clearances for men
Choose the looseness considering the style and thickness of the garment:
| Type of garment | Chest clearance (cm) | Grades |
|---|---|---|
| Fitted | 0–4 | For elastic threads or fitted designs. |
| Classic/Regular | 4–10 | Daily comfort and good mobility. |
| Oversize/relaxed | 10–20+ | Check body and sleeve lengths. |
| Knitted jacket/coat | 8–18 | According to inner layers and thickness of the fabric. |
Looseness is added to your body measurement. Always check the sample/tension .
Fitting and Gradation Tips
- Between sizes: Choose based on your target sizing. If in doubt, prioritize your chest and adjust the length.
- Sleeves and back: adjust the waist-back length and the center back neck-wrist length to your height.
- Upper arm: If your upper arm extends beyond the board, increase the sleeve width and redistribute decreases.
- Fibers: Wools that drape can gain slack; cotton gives less slack and maintains its shape.
Frequently Asked Questions
Are these measurements final?
No. These are body measurements . You should add allowance according to the pattern or your preference.
Can I use these charts for crochet and knitting?
Yes. These are body references; the construction (crochet/knit) and stitch tension will determine the final slack.
Why does the “center back neck–wrist” vary between sizes?
The CYC assumes variations in height and wingspan as your height increases. Adjust lengths if your proportions differ.
Related articles
- Complete guide: Standard measurements by size (CYC): women, men, children and babies
- CYC Standard Measurements for Women
- CYC Standard Measurements for Children
- CYC Standard Baby Measurements
- How much wool do I need for my size?
- See all the balls at Idealium →
Main source: Craft Yarn Council (CYC)—Standard Body Measurements .
Shall we start your next sweater?
Choose your favorite skeins and choose the perfect slack for your style. Get inspired by our collection.
See balls of yarn